The Staff Selection Commission conducts the Combined Graduate Level Examination every year to recruit eligible graduates for several Group B and Group C positions in central government ministries, departments, constitutional bodies, and government organisations across India.
SSC CGL is regarded as one of the most prestigious competitive examinations for graduates because it offers stable government employment, attractive salaries, career growth opportunities, and nationwide postings.
The SSC CGL 2026 recruitment process is expected to begin with the release of the official notification in May 2026. Candidates selected through this examination are appointed to various posts such as Assistant Section Officer, Inspector, Auditor, Accountant, Tax Assistant, Junior Statistical Officer, and many more.
| Particulars | Details |
| Conducting Authority | Staff Selection Commission |
| Examination Name | SSC Combined Graduate Level Examination 2026 |
| Category | Government Job Examination |
| Recruitment Level | National Level |
| Posts Offered | Group B & Group C Posts |
| Mode of Examination | Computer-Based Test |
| Frequency | Once Every Year |
| Application Mode | Online |
| Selection Stages | Tier 1, Tier 2, Document Verification |
| Event | Expected Date |
| Notification Release | May 2026 |
| Online Registration Start | May 2026 |
| Application Last Date | June 2026 |
| Application Correction Window | June 2026 |
| Tier 1 Exam Date | August – September 2026 |
| Tier 2 Exam Date | December 2026 |
| Result Declaration | To Be Announced |
The Staff Selection Commission will announce the exact number of vacancies along with the detailed notification. The expected number of vacancies for SSC CGL 2026 may exceed 15,000 across various ministries and departments of the Government of India.
| Year | Number of Vacancies |
| SSC CGL 2026 | To Be Announced |
| SSC CGL 2025 | 14,582 |
| SSC CGL 2024 | 17,727 |
| SSC CGL 2023 | 8,415 |
| SSC CGL 2022 | 37,409 |
| SSC CGL 2021 | 7,621 |
| SSC CGL 2020 | 7,035 |
| SSC CGL 2019 | 8,428 |
| SSC CGL 2018 | 11,271 |
| SSC CGL 2017 | 9,276 |
SSC CGL provides recruitment for multiple posts including:
Candidates applying for SSC CGL 2026 must satisfy the eligibility conditions related to nationality, age limit, and educational qualification prescribed by the commission.
Age Limit
| Pay Level | Post Type (Examples) | Age Limit |
| Level 7 | Assistant Section Officer, Inspector, Sub-Inspector | 18 – 30 Years |
| Level 6 | Assistant, Executive Assistant, Research Assistant | 18 – 30 Years |
| Level 5 | Auditor, Accountant | 18 – 27 Years |
| Level 4 | Tax Assistant, Clerk, Postal Assistant | 18 – 27 Years |
| Special | Junior Statistical Officer | Up to 32 Years |
The general age bracket for most posts ranges between 18 and 32 years.
| Category | Age Relaxation |
| OBC | 3 Years |
| SC/ST | 5 Years |
| PwD (General) | 10 Years |
| PwD (OBC) | 13 Years |
| PwD (SC/ST) | 15 Years |
| Ex-Servicemen | 3 to 8 Years |
| Central Government Employees | Up to 40 – 45 Years |
| Widows/Divorced Women | Up to 35 – 40 Years |
| Defence Personnel Disabled | 5 to 10 Years |
Candidates can submit their application forms online through the official SSC portal.
Steps to Apply
| Category | Fee |
| General / OBC | ₹100 |
| SC / ST / PwD / Female Candidates | Exempted |
The SSC CGL recruitment procedure consists of the following stages:
Note: There is no interview stage in SSC CGL.
| Section | Number of Questions | Marks |
| General Intelligence & Reasoning | 25 | 50 |
| General Awareness | 25 | 50 |
| Quantitative Aptitude | 25 | 50 |
| English Comprehension | 25 | 50 |
| Total | 100 | 200 |
Key Highlights
Paper 1 (Compulsory for All Candidates)
Subjects Included
| Details | Information |
| Mode | Online |
| Duration | 2 Hours 30 Minutes |
| Negative Marking | 1 Mark |
| Subject | Statistics |
| Total Marks | 200 |
| Duration | 2 Hours |
| Negative Marking | 0.50 Marks |
SSC CGL posts provide excellent salary packages along with government allowances and benefits.
| Post Level | Approximate Salary |
| Pay Level 4 | ₹25,500 – ₹81,100 |
| Pay Level 5 | ₹29,200 – ₹92,300 |
| Pay Level 6 | ₹35,400 – ₹1,12,400 |
| Pay Level 7 | ₹44,900 – ₹1,42,400 |
Selected candidates may work in different departments and perform duties such as:
Candidates shortlisted after Tier 2 must produce:
Failure to produce valid documents may result in cancellation of candidature.
Recommended Preparation Tips
Important Instructions
Conclusion
SSC CGL 2026 presents an excellent opportunity for graduates seeking a secure and respected career in the central government sector. With attractive salaries, nationwide postings, promotion opportunities, and multiple post options, the examination remains one of the most competitive recruitment exams in India.
Candidates should begin preparation early and stay updated with the official notification for accurate details regarding vacancies, examination dates, eligibility conditions, and the application process.
A disciplined preparation strategy, regular practice, and proper time management can significantly improve the chances of success in the SSC CGL 2026 examination.