CMAT (Common Management Admission Test) conducted by the National Testing Agency (NTA) is an all India level entrance test for getting admission for MBA colleges. Being one of the most popular entrance tests CMAT exam is accepted in over 1500 MBA colleges all over India. The question level of CMAT generally tends to be easier then CAT and XAT.
These are the tentative dates of CMAT 2024 that is based on the past year’s timings. The actual date will only be known after the official announcement.
Exam Activity | Important Dates (tentative) |
|---|---|
Availability of Application Form | 2nd week of February 2024 |
Registration Deadline | 2nd week of March 2024 |
Issuance of Hall ticket | April 2024 |
Last date to download hall ticket | Till the day of the CMAT Exam |
CMAT Exam Date | To be announced |
Result Date | 7-14 days post examination |
TEST LEVEL | NATIONAL |
|---|---|
Frequency of Exam | Once in Year |
Exam Mode | Online |
Duration | 3 hours |
Exam Pattern | 100 MCQ Questions |
Exam Sections | *Quantitative Techniques & Data Interpretation |
Exam Duration | 3 hours |
Fees | Rs 1600 (Male General) |
Test conducted Centers | 75 Cities |
Exam Website |