IIT KHARAGPUR
VGSOM (Vinod Gupta School of Management)
The foundation stone of the School building laid by the President of India, Dr Shankar Dayal Sharma. The main aim of the establishment of the school was to develop managers with a strong technological background and dexterity to lead them in the proper direction to climb the ladder.
ADMISSION PROCESS
Eligibility criteria:
- A candidate must have any of the following:
- A Bachelor’s degree of minimum 4-year duration in engineering, technology, pharmacy, medicine, or similar disciplines;
OR
- Master’s degree in Science/Economics/Commerce (with Mathematics or Statistics at Bachelor’s level); with:
- GE/NC-OBC: Minimum of 60% marks (or CGPA of 6.5 on a 10-point scale)
- SC/ST/PwD: Minimum of 55% marks (or CGPA of 6.0 on a 10-point scale)
-
- Candidates appearing for the final year of bachelor’s the degree/equivalent qualification examination and those who have completed degree requirements and are awaiting results can also apply.
- Admission to reserved category candidates will be as per the Government of India rules.
- Applicants must be in good health. In case of any discrepancy found in the certificate of medical fitness to be submitted during registration, the opinion of the Institute Medical Officer will be final.
FEE STRUCTURE
The program fees for 2 years of PGDM is around Rs. 1,160,000.
COURSES OFFERED:
Credit Requirements for MBA | ||||
Semester | Curriculum | |||
Core | Electives | Project | Total credit | |
First Semester | 11 | None | Project | 22 |
Second Semester | 8 | 1 | AMRP | 22 |
Third Semester | 3 | 8-9 | SIP | 24 |
Fourth Semester | 3 | 8-9 | Comprehensive Viva | 23 |
Total Credits | 91 |
SEMESTER I: COURSE STRUCTURE
22 Credits (12 courses, All Core) | |
No. | Subjects |
1. | Financial Accounting & Reporting |
2. | Cost & Management Accounting |
3. | Statistical Methods for Management |
4. | Management Information Systems |
5. | Production & Operations Management |
6. | Quantitative Techniques I |
7. | Marketing Management I |
8. | Business Analytics |
9. | Organizational Behaviour |
10. | Spreadsheet Modelling and Programming for Business |
11. | Microeconomics for Managers |
12. | Learning Business Outside classroom (Project) |
SEMESTER II: COURSE STRUCTURE
22 Credits (9 Core Courses and 2 Electives) | |
No. | Subjects |
1. | Corporate Finance |
2. | Supply Chain Management |
3. | Business Econometrics |
4. | Marketing Management II |
5. | Marketing Research |
6. | Human Resource Management |
7. | Macro Economics for Managers |
8. | Managerial Communication |
9. | AMRP (Project) |
Electives (2 electives to be taken) | |
1. | ERP |
2. | Digital Marketing |
3. | Financial Markets and Institutions |
4. | Entrepreneurship and new ventures |
5. | Human Resource Measurement and Decisions |
6. | Service Operations Management |
7. | Advanced Business Analytics |
8. | Business Applications of Game Theory |
SEMESTER III: COURSE STRUCTURE
No. | Subjects |
1. | Strategic Management |
2. | Business Government and International Economic Environment |
3. | Organizational Design, Change and Transformation |
4. | Summer Internship Project |
SEMESTER IV: COURSE STRUCTURE
No. | Subjects |
1. | Business Law for Managers |
2. | Business Ethics and Corporate Governance |
3. | Business Simulation Game |
4. | Comprehensive Viva |
TABLE A: List of Electives
No. | Subject Name |
1. | Software Project Management |
2. | Information Security & Risk Management |
3. | International Management |
4. | Derivatives & Risk Management |
5. | Commercial Banking |
6. | Mergers, Acquisition & Corporate Restructuring |
7. | Fixed Income Markets & Securities |
8. | Consumer Behaviour |
9. | Sales and Distribution Management |
10. | B2B Marketing |
11. | Marketing Strategy |
12. | Retail Marketing |
13. | Supply Chain Analytics |
14. | Purchasing & Outsourcing |
15. | Product Analytics |
16. | Manufacturing strategy |
17. | Project Management |
18. | Organizational Leadership |
19. | Industrial Relations and Labour Laws |
20. | Information Systems Strategy |
21. | E-commerce technology & Applications |
22. | International Economics |
23. | Commodity Derivatives & Risk Management |
24. | Corporate Taxation |
25. | Intercultural Communication Competence |
26. | Management of Non Profit Organizations |
27. | Strategic Corporate Social Responsibility in Multinational context |
28. | Services Marketing |
29. | Technology Management |
30. | TQM and Six Sigma |
31. | Risk Management |
32. | Social Network Analytics |
33. | Banking & Financial Markets Analytics |
34. | Algorithmic Trading |
35. | Market Microstructure |
36. | Fintech and Alternative Finance |
37. | Blockchain applications in Finance |
38. | Behavioural & Personal Finance |
39. | Management Lessons from Movies |
40. | Women Leaders in Management |
41. | Customer Relationship Management |
42. | Pricing |
43. | Product and Brand Management |
44. | International Marketing |
45. | Rural Marketing |
46. | Advanced Marketing Analytics |
47. | Marketing of High Technology Products |
48. | Compensation Management |
49. | People Analytics |
50. | Logistics Management |
51. | Quantitative Techniques II |
52. | Digital Technologies and Future of Public policy |
53. | Time Series Econometrics |
54. | Actuarial Modelling |
55. | Banking Management |
56. | Working Capital Management |
57. | Strategic Cost Management |
58. | Business Valuation |
59. | Portfolio Management |
60. | Business Accounting & Investment Analytics |
61. | Integrated Marketing Communication |
62. | Marketing Analytics |
63. | Competency Management |
Courses are generally offered under the following Management Domains
No. | Management Domain |
1. | Business Analytics and Information Science |
2. | Economics and Strategy |
3. | Finance and Accounting |
4. | General Management |
5. | Marketing |
6. | Organizational Behaviour and Human Resources |
7. | Production and Operations Management |
VGSOM also provides Micro- Specialization in Business Analytics.
The official website for VGSOM is https://som.iitkgp.ac.in/MBA/