About XAT
XAT or Xavier Aptitude Test is the second most popular management entrance exam at the national level. It is conducted by XLRI in Jamshedpur, which like IIM is one of the most premium Management institutes of India. The XAT score is accepted by 10 other institutes of the XAMI members. Besides that, there are 700 other colleges all across India that accept XAT scores.
The exam is over 60 years old and like CAT, this is also one of the tough and premium entrance exams that any MBA aspirants can give to make their careers in some of the top B-schools of India. So if you are an MBA aspirant it is very much advisable to appear for XAT as well besides the CAT exam
XAT 2022 exam is expected to be held in the 1st week of January 2022.
Colleges Accepting XAT Score
Important Dates (All are tentative)
Notification for XAT 2022 | September 1st Week 2021 |
Registration Initiation | September 2nd week 2021 |
Last Date for Online Registration without late fee | November last week 2021 |
Last Date for Registration with late fee | December 1st week 2021 |
Start Date for Admit Card download | January 1st week 2022 |
Last date for Admit Card download | Waiting For Update |
XAT Exam | Waiting For Update |
Tentative Result Declaration | Waiting For Update |
Other Important Information
Exam Conductor | XLRI Jamshedpur |
Exam level | National |
Exam Mode | Online |
Exam Duration | 3 hours |
Approx Candidates | 95000 |
Conducting Cities | 40+ Cities in India and 2 International (Dubai and Kathmandu) |
Exam Section | 1. Verbal Ability & Logical/Analytical Reasoning 2. Quantitative Ability & Data Interpretation 3. Decision Making 4. General knowledge 5. Essay Writing |
Total Number of Questions | 100 |
Eligibility | Graduation from any recognized University |
Exam Website | http://www.xatonline.in |
Exam Pattern
Section | Total Questions | Time |
---|---|---|
Part 1 | 75 MCQs | 165 Minutes |
Verbal and Logical Ability | 26 | No Sectional Limit |
Decision Making | 21 | No Sectional Limit |
Quantitative Ability & Data Interpretation | 28 | No Sectional Limit |
Part 2 | 25 MCQs | 15 Minutes |
General Knowledge | 25` | |
Total | 100 | 180 Minutes |
Marking Scheme:
For every correct answer: | 1 |
For every wrong answer | -0.25 |
For every 8 unattempt questions | -0.5 |
No Negative marks for GK section | N/A |